<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertility and Infertility Research News Portal &#187; Urology News</title>
	<atom:link href="http://www.fertilityportal.com/category/urology-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fertilityportal.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 12:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drug Before Surgery Clears Prostate Cancer</title>
		<link>http://www.fertilityportal.com/urology-news/drug-before-surgery-clears-prostate-cancer.php</link>
		<comments>http://www.fertilityportal.com/urology-news/drug-before-surgery-clears-prostate-cancer.php#comments</comments>
		<pubDate>Fri, 18 May 2012 02:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urology News]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/urology-news/drug-before-surgery-clears-prostate-cancer.php</guid>
		<description><![CDATA[(MedPage Today) &#8212; A third of men with localized, high-risk prostate cancer achieved pathologic complete response or near-complete response following neoadjuvant therapy with abiraterone and an LHRH agonist, results of a preliminary clinical study showed.Source:http://www.medpagetoday.com/rss/Urology.xml]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; A third of men with localized, high-risk prostate cancer achieved pathologic complete response or near-complete response following neoadjuvant therapy with abiraterone and an LHRH agonist, results of a preliminary clinical study showed.Source:<br /><a href="http://www.medpagetoday.com/rss/Urology.xml">http://www.medpagetoday.com/rss/Urology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/urology-news/drug-before-surgery-clears-prostate-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogic Highlights Groundbreaking Quantum Technology at AUA Annual Meeting</title>
		<link>http://www.fertilityportal.com/urology-news/analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting.php</link>
		<comments>http://www.fertilityportal.com/urology-news/analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:12:38 +0000</pubDate>
		<dc:creator>GOODCassandra19</dc:creator>
				<category><![CDATA[Urology News]]></category>
		<category><![CDATA[a-busy-practice]]></category>
		<category><![CDATA[a-more-thorough]]></category>
		<category><![CDATA[annual-meeting-]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[image-quality]]></category>
		<category><![CDATA[quantum-technology]]></category>
		<category><![CDATA[robotic-surgery]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting.php</guid>
		<description><![CDATA[ Analogic Highlights Groundbreaking Quantum Technology at AUA Annual Meeting Analogic Corporation 17.05.2012 19:45 New BK Medical Ultrasound Systems With Quantum Technology Offer Exceptional Image Quality PEABODY, Mass., 2012-05-17 19:45 CEST (GLOBE NEWSWIRE) -- Analogic Corporation (Nasdaq:ALOG), enabling the world's medical imaging and aviation security technology, today announced that it will demonstrate its suite of new BK Medical branded ultrasound systems--the Flex Focus(tm) 500, Flex Focus 800, and Pro Focus(tm) UltraView 800 with the groundbreaking Quantum(tm) Technology--at the American Urological Association Annual Meeting, May 19-23, in Atlanta. Analogic's BK Medical branded systems with Quantum Technology offer new features and solutions that provide clinicians a faster and easier way to maximize ultrasound performance, specifically in urology and renal imaging. Quantum Technology offers image quality advancements including improved contrast resolution, as well as new grayscale maps and new image pre-sets, making it easier and quicker to obtain the highest quality images. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    Analogic Highlights Groundbreaking Quantum Technology at AUA    Annual Meeting  </p>
<p>    Analogic Corporation  </p>
<p>    17.05.2012 19:45  </p>
<p>    New BK Medical Ultrasound Systems With Quantum Technology Offer    Exceptional Image Quality  </p>
<p>    PEABODY, Mass., 2012-05-17 19:45 CEST (GLOBE NEWSWIRE) &#8212;    Analogic Corporation (Nasdaq:ALOG), enabling the world&#8217;s    medical imaging and aviation security technology, today    announced that it will demonstrate its suite of new BK Medical    branded ultrasound systems&#8211;the Flex Focus(tm) 500, Flex Focus    800, and Pro Focus(tm) UltraView 800 with the groundbreaking    Quantum(tm) Technology&#8211;at the American Urological Association    Annual Meeting, May 19-23, in Atlanta. Analogic&#8217;s BK Medical    branded systems with Quantum Technology offer new features and    solutions that provide clinicians a faster and easier way to    maximize ultrasound performance, specifically in urology and    renal imaging.  </p>
<p>    Quantum Technology offers image quality advancements including    improved contrast resolution, as well as new grayscale maps and    new image pre-sets, making it easier and quicker to obtain the    highest quality images. In addition, the new technology    includes a unique Vector Flow Imaging (VFI) mode*, allowing    angle independent visualization of blood flow, and an advanced    color Doppler mode, enabling superb spatial resolution. Key    benefits also include advanced harmonic imaging when imaging    all patient types, even the extremely difficult-to-image    patient.  </p>
<p>    &#8216;The BK Medical ultrasound solution provides excellent 2D    imaging, enabling clinicians to visualize kidney anatomy out to    the pyramids and capsule with increased color Doppler    resolution out to the renal cortex,&#8217; said Lars Shaw, vice    president of global marketing at Analogic. &#8216;In addition, the    vector flow imaging mode allows for angle independent    visualization of blood flow out to the accurate arteries,    leading to a more thorough patient assessment.&#8217;  </p>
<p>    Analogic&#8217;s new ultrasound systems complement BK Medical&#8217;s    extensive product portfolio. The Flex Focus 800 and UltraView    800 are premium performance, highly efficient new systems that    incorporate Quantum Technology. Compatible with all of the BK    Medical transducers, the fully featured systems are ideally    suited for surgery, including robotic-assisted surgery,    high-end urology, and general imaging.  </p>
<p>    The UltraView 800 system also has contrast imaging    capabilities**. The Flex Focus 500 is the mid-range system in    the BK Medical product family incorporating Quantum Technology.    This portable system is powerful and well suited for a busy    practice utilizing ultrasound for urology and general imaging    needs. All of the new ultrasound systems have the VFI* as an    option.  </p>
<p>    &#8216;Using the BK Medical ART system for robotic-assisted surgery    allows us to tackle more difficult, complex lesions that we    would not have considered for a minimally invasive approach in    the past,&#8217; said Michael Stifelman, M.D., director, Robotic    Surgery, NYU Langone Medical Center, New York City. &#8216;This    technology raises image quality, color Doppler sensitivity, and    ease of use to a new level for our robotic-assisted surgery    practice.&#8217;  </p>
</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.finanznachrichten.de/nachrichten-2012-05/23565203-analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting-016.htm" title="Analogic Highlights Groundbreaking Quantum Technology at AUA Annual Meeting">Analogic Highlights Groundbreaking Quantum Technology at AUA Annual Meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/urology-news/analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDxHealth Provides First Quarter 2012 Business Update</title>
		<link>http://www.fertilityportal.com/urology-news/mdxhealth-provides-first-quarter-2012-business-update.php</link>
		<comments>http://www.fertilityportal.com/urology-news/mdxhealth-provides-first-quarter-2012-business-update.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:12:36 +0000</pubDate>
		<dc:creator>Swprrre</dc:creator>
				<category><![CDATA[Urology News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[confirm]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[directly-or-via]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[material-events]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[with-the-recent]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/mdxhealth-provides-first-quarter-2012-business-update.php</guid>
		<description><![CDATA[ IRVINE, Calif. &#038; LIEGE, Belgium--(BUSINESS WIRE)-- Regulatory News: MDxHealth SA (NYSE Euronext: MDXH), a leading molecular diagnostic company that develops and commercializes epigenetic tests to support cancer treatment, today issued its business update for the quarter ended March 31, 2012. Q1 2012 Highlights Material Events after the Reporting Period Yesterday, MDxHealth announced the launch of ConfirmMDx for Prostate Cancer in the United States. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    IRVINE, Calif. &#038; LIEGE, Belgium&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    Regulatory News:  </p>
<p>    MDxHealth SA (NYSE Euronext: MDXH), a leading molecular    diagnostic company that develops and commercializes epigenetic    tests to support cancer treatment, today issued its    business update for the quarter ended March 31, 2012.  </p>
<p>    Q1 2012 Highlights  </p>
<p>    Material Events after the Reporting    Period  </p>
<p>    Yesterday, MDxHealth announced the launch of     ConfirmMDx for Prostate Cancer in the United States. The    ConfirmMDx for Prostate Cancer test helps urologists    distinguish patients who have a true-negative prostate biopsy    from those who may have occult cancer. Testing will be    performed in MDxHealths state-of-the-art Irvine-based CLIA    laboratory for physicians submitting prostate tissue samples    directly or via its exclusive co-marketing partner PLUS    Diagnostics.  </p>
<p>    On April 26, 2012, MDxHealth and PLUS Diagnostics entered into    a marketing agreement for ConfirmMDx for Prostate    Cancer. PLUS Diagnostics, a leading anatomic pathology    laboratory, will promote MDxHealths prostate cancer test    through its U.S. urology network, complementing the Companys direct    sales efforts.  </p>
<p>    MDxHealth Pharmaco Diagnostic revenues have shown two    consecutive quarters of growth. The growth trends are    encouraging and momentum in this business segment is strong.    Epigenetics, the methods to measure changes in genes beyond    those in the DNA sequence, is one of the fastest growing fields    in cancer and MDxHealth is striving to be the leader in    applying epigenetics in cancer diagnostics. We are investing in    the commercialization of our brain and prostate tests while    continuing to grow our Pharmaco Diagnostic segment, said Dr.    Jan Groen, Chief Executive Officer of MDxHealth. He went on to    say: Yesterday, we announced the launch in the U.S. of    ConfirmMDx for Prostate Cancer, the first clinical product    offered from our state-of-the-art Irvine-based CLIA laboratory.    Epigenetic markers and technology included in ConfirmMDx for    Prostate Cancer have been tested on approximately 4,128    patients with over 42 published studies. We have now hired our    own sales team in the U.S. and together with the recent    marketing agreement with PLUS Diagnostics, we believe we are on    track for successful roll-out of this important test to the    urology community. These accomplishments demonstrate our    commitment to execute aggressively the new commercial strategy    we outlined in October 2010.  </p>
<p>    Key non-audited financials, as of    31.03.2012  </p>
<p>    Amounts as at and for the three months ended  </p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/mdxhealth-provides-first-quarter-2012-060000851.html;_ylt=A2KJjbzFd7VPyA0A3G3_wgt." title="MDxHealth Provides First Quarter 2012 Business Update">MDxHealth Provides First Quarter 2012 Business Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/urology-news/mdxhealth-provides-first-quarter-2012-business-update.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need-to-know news and views for UB faculty and staff</title>
		<link>http://www.fertilityportal.com/urology-news/need-to-know-news-and-views-for-ub-faculty-and-staff.php</link>
		<comments>http://www.fertilityportal.com/urology-news/need-to-know-news-and-views-for-ub-faculty-and-staff.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:12:35 +0000</pubDate>
		<dc:creator>johnmaximov</dc:creator>
				<category><![CDATA[Urology News]]></category>
		<category><![CDATA[help-establish]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kashmir]]></category>
		<category><![CDATA[kashmirs]]></category>
		<category><![CDATA[linguistic-and]]></category>
		<category><![CDATA[lubna-guru]]></category>
		<category><![CDATA[meaningful]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[public-on-the]]></category>
		<category><![CDATA[retired-teacher]]></category>
		<category><![CDATA[social-workers]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/need-to-know-news-and-views-for-ub-faculty-and-staff.php</guid>
		<description><![CDATA[ Buffalo doctors share stories of Kashmir By ELLEN GOLDBAUM Published: May 14, 2012 A Kashmir native and UB clinical associate professor of urology has launched the Ladi Shah Project, Kashmirs first digital oral history archive. Khurshid A]]></description>
			<content:encoded><![CDATA[<p>
<p>Buffalo doctors share stories of Kashmir              By ELLEN GOLDBAUM              Published: May 14, 2012        </p>
<p>    A Kashmir native and UB clinical associate professor of urology    has launched the Ladi Shah Project, Kashmirs first digital    oral history archive.  </p>
<p>    Khurshid A. Guru, a Buffalo surgeon noted internationally for    his advances and teaching in the field of     robotic-assisted surgery, has created the project as an    initiative of the Guru Charitable Foundation, founded by Guru    and his wife, Lubna Guru, a pediatrician. The project has been    in development since 2009.  </p>
<p>    The Ladi Shah Project aims to share the meaningful stories of    ordinary Kashmiris as a way of preserving the regions unique    linguistic and cultural heritage, says Guru. By recording    personal anecdotes, such as an artisan explaining the beauty    and meaning behind his craft, a retired teacher noting the    perils of unquestioning obedience and a social workers    struggle to help establish the first blood bank, the Ladi Shah    Project creates vivid snapshots of everyday life in Kashmir as    it is and as it was. The stories highlight Kashmirs diversity,    as well asthe common experiences that define its history    and culture.  </p>
<p>    Interview podcasts are now accessible to the public on the    Ladi Shah Project    website,, which will share new stories from the expanding    archive each month. The archive currently contains more than    150 interviews and extraordinary personal accounts from a broad    section of Kashmiris.  </p>
<p>    The Guru Charitable    Foundation is a nonprofit organization devoted to improving    the quality of education and medical care in Kashmir.  </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.buffalo.edu/ubreporter/2012_05_17/kashmir_history" title="Need-to-know news and views for UB faculty and staff">Need-to-know news and views for UB faculty and staff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/urology-news/need-to-know-news-and-views-for-ub-faculty-and-staff.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-News: Analogic Highlights Groundbreaking Quantum Technology at AUA Annual Meeting</title>
		<link>http://www.fertilityportal.com/urology-news/dgap-news-analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting.php</link>
		<comments>http://www.fertilityportal.com/urology-news/dgap-news-analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:12:34 +0000</pubDate>
		<dc:creator>marazmatic</dc:creator>
				<category><![CDATA[Urology News]]></category>
		<category><![CDATA[analogic]]></category>
		<category><![CDATA[analogic-corporation]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[mass-]]></category>
		<category><![CDATA[medical-imaging]]></category>
		<category><![CDATA[quantum-technology]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/dgap-news-analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting.php</guid>
		<description><![CDATA[Analogic Corporation 17.05.2012 19:45 New BK Medical Ultrasound Systems With Quantum Technology Offer Exceptional Image Quality PEABODY, Mass., 2012-05-17 19:45 CEST (GLOBE NEWSWIRE) -- Analogic Corporation (Nasdaq:ALOG), enabling the world&#39;s medical imaging and aviation security technology, today announced that it will...]]></description>
			<content:encoded><![CDATA[<p>Analogic Corporation 17.05.2012 19:45 New BK Medical Ultrasound Systems With Quantum Technology Offer Exceptional Image Quality PEABODY, Mass., 2012-05-17 19:45 CEST (GLOBE NEWSWIRE) &#8212; Analogic Corporation (Nasdaq:ALOG), enabling the world&#39;s medical imaging and aviation security technology, today announced that it will&#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/32337/f/442158/s/1f73b2db/l/0Lnachrichten0Bfinanztreff0Bde0Cnews0Inews0Bhtn0Did0F82987770Gsektion0Fnachrichten/story01.htm" title="DGAP-News: Analogic Highlights Groundbreaking Quantum Technology at AUA Annual Meeting">DGAP-News: Analogic Highlights Groundbreaking Quantum Technology at AUA Annual Meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/urology-news/dgap-news-analogic-highlights-groundbreaking-quantum-technology-at-aua-annual-meeting.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Sinai Prostate Cancer Surgeon Performs 4000th Robotic-Assisted Radical Prostatectomy</title>
		<link>http://www.fertilityportal.com/urology-news/mount-sinai-prostate-cancer-surgeon-performs-4000th-robotic-assisted-radical-prostatectomy.php</link>
		<comments>http://www.fertilityportal.com/urology-news/mount-sinai-prostate-cancer-surgeon-performs-4000th-robotic-assisted-radical-prostatectomy.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:12:30 +0000</pubDate>
		<dc:creator>acustictubbef</dc:creator>
				<category><![CDATA[Urology News]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount-sinai]]></category>
		<category><![CDATA[performing-his]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[urology]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/mount-sinai-prostate-cancer-surgeon-performs-4000th-robotic-assisted-radical-prostatectomy.php</guid>
		<description><![CDATA[David B. Samadi, MD, the Vice Chairman, Department of Urology and Chief of Robotics and Minimally Invasive Surgery at The Mount Sinai Medical Center, has achieved the milestone of performing his 4000th robotic-assisted laparoscopic prostatectomy.New York (PRWEB) May 15, 2012 This spring, David B. ]]></description>
			<content:encoded><![CDATA[<p>David B. Samadi, MD, the Vice Chairman, Department of Urology and Chief of Robotics and Minimally Invasive Surgery at The Mount Sinai Medical Center, has achieved the milestone of performing his 4000th robotic-assisted laparoscopic prostatectomy.New York (PRWEB) May 15, 2012 This spring, David B. Samadi, MD, the Vice Chairman, Department of Urology and Chief of Robotics and Minimally Invasive &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://news.yahoo.com/mount-sinai-prostate-cancer-surgeon-performs-4000th-robotic-183213001.html;_ylt=A2KJjbzFd7VPyA0A2W3_wgt." title="Mount Sinai Prostate Cancer Surgeon Performs 4000th Robotic-Assisted Radical Prostatectomy">Mount Sinai Prostate Cancer Surgeon Performs 4000th Robotic-Assisted Radical Prostatectomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/urology-news/mount-sinai-prostate-cancer-surgeon-performs-4000th-robotic-assisted-radical-prostatectomy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemo Before Surgery Clears Prostate Cancer</title>
		<link>http://www.fertilityportal.com/urology-news/chemo-before-surgery-clears-prostate-cancer.php</link>
		<comments>http://www.fertilityportal.com/urology-news/chemo-before-surgery-clears-prostate-cancer.php#comments</comments>
		<pubDate>Wed, 16 May 2012 22:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urology News]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/urology-news/chemo-before-surgery-clears-prostate-cancer.php</guid>
		<description><![CDATA[(MedPage Today) &#8212; A third of men with localized, high-risk prostate cancer achieved pathologic complete response or near-complete response following neoadjuvant therapy with abiraterone and an LHRH agonist, results of a preliminary clinical study showed.Source:http://www.medpagetoday.com/rss/Urology.xml]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; A third of men with localized, high-risk prostate cancer achieved pathologic complete response or near-complete response following neoadjuvant therapy with abiraterone and an LHRH agonist, results of a preliminary clinical study showed.Source:<br /><a href="http://www.medpagetoday.com/rss/Urology.xml">http://www.medpagetoday.com/rss/Urology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/urology-news/chemo-before-surgery-clears-prostate-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauna Kea Technologies Announces Highlights of 4th Annual International Conference OF Cellvizio® Users (ICCU)</title>
		<link>http://www.fertilityportal.com/urology-news/mauna-kea-technologies-announces-highlights-of-4th-annual-international-conference-of-cellvizio-users-iccu.php</link>
		<comments>http://www.fertilityportal.com/urology-news/mauna-kea-technologies-announces-highlights-of-4th-annual-international-conference-of-cellvizio-users-iccu.php#comments</comments>
		<pubDate>Mon, 14 May 2012 23:12:26 +0000</pubDate>
		<dc:creator>Nikol_nems</dc:creator>
				<category><![CDATA[Urology News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cellvizio-users]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[endomicroscopy]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mermoz-private]]></category>
		<category><![CDATA[new-indications]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/mauna-kea-technologies-announces-highlights-of-4th-annual-international-conference-of-cellvizio-users-iccu.php</guid>
		<description><![CDATA[ Regulatory News: Mauna Kea Technologies (Paris:MKEA) (NYSE Euronext: MKEA, FR0010609263), the leader in the endomicroscopy market, today announced highlights of the Fourth Annual International Conference of Cellvizio Users (ICCU), which took place last month in Rome. Bertrand Napolon, MD, a specialist in gastroenterology at Jean Mermoz Private Hospital in Lyon, France, and Kenneth J]]></description>
			<content:encoded><![CDATA[<p>
<p>    Regulatory News:  </p>
<p>    Mauna Kea Technologies (Paris:MKEA) (NYSE Euronext: MKEA,    FR0010609263), the leader in the endomicroscopy market, today    announced highlights of the Fourth Annual International    Conference of Cellvizio Users (ICCU), which took place last    month in Rome.   </p>
<p>    Bertrand Napolon, MD, a specialist in gastroenterology at Jean    Mermoz Private Hospital in Lyon, France, and Kenneth J. Chang,    MD, Professor and Chief, Division of Gastroenterology and    Executive Director of the H.H. Chao Comprehensive Digestive    Disease Center at the University of California, Irvine School    of Medicine, co-chaired the meeting.  </p>
<p>    The co-chairs designed the program which included more than 29    abstracts, posters and case studies presented by leaders in    endoscopy from 14 countries on the use of Cellvizio as an    advanced imaging tool across specialties. Topics included    outcomes and best practices associated with using Cellvizio as    a tool to help improve the diagnosis, treatment and management    of patients with digestive and respiratory diseases, as well    as, new areas of clinical investigation, including urology,    intensive care and robotic surgery. More than 120 international    experts in endoscopy, representing numerous fields in medicine,    attended the three-day conference.   </p>
<p>    &#8220;This years ICCU provided a robust educational and    information-sharing forum on indications associated to    endomicroscopy as well as areas currently under research. The    exchange amongst users from different countries facilitated a    broad understanding of how Cellvizio helps physicians more    accurately characterize disease and take more informed and    efficient treatment decisions for patients, Dr. Napoleon    said. &#8220;Seeing the enthusiasm of our American colleagues and    the strong potential behind the technology, we feel that we are    entering a new era in endoscopy. This is similar to what we    experienced with echoendoscopy over 20 years ago.       </p>
<p>    Cellvizio, a true multidisciplinary platform, provides live,    cellular level-views of internal tissues to help physicians    better characterize disease in their patients, so they can    recommend appropriate treatments more efficiently.       </p>
<p>    The fourth edition of the International Conference of Cellvizio    Users (ICCU) was held in Rome, Italy, from April 13-15, 2012.    The core scientific program was extended to new indications,    featuring recent and future advances of Cellvizio in    gastroenterology, urology, pulmonology and surgery. During    off-site working groups, participants explored key applications    for the technology. And for the first time, a one-day    CME-accredited workshop allowed new users to acquire training    on image interpretation and to become more familiar with    Cellvizio handling through live procedures.   </p>
<p>    &#8220;The strong interest and excitement for this years ICCU    program underscores the medical communitys growing    understanding of the impact that endomicroscopy can have on    patient outcomes, said Sacha Loiseau, CEO and Founder of    Mauna Kea Technologies. &#8220;This conference enlisted the    contributions of over one hundred practitioners who were able    to exchange their experiences so as to better direct their    current practices and research towards new applications. We    believe this will have an incredibly positive impact on the    field going forward and opens the doors for numerous new areas    of clinical investigation within GI and pulmonology and    entirely new indications, as well.   </p>
<p>    About Mauna Kea Technologies  </p>
<p>    Mauna Kea Technologies is a global medical device company and    leader in the endomicroscopy market. Thecompany researches,    develops and markets innovative tools to visualize and detect    abnormalities in thegastro-intestinal and pulmonary tracts.    Its flagship product, Cellvizio, a probe-based Confocal    LaserEndomicroscopy (pCLE) system, provides physicians and    researchers high-resolution cellular views of tissueinside the    body. Large, international, multi-center clinical trials have    demonstrated Cellvizios ability to helpphysicians more    accurately detect early forms of disease and make treatment    decisions immediately.Designed to improve patient outcomes and    reduce costs within a hospital, Cellvizio can be used with    almostany endoscope. Cellvizio has 510(k) clearance from the    U.S. Food and Drug Administration and theEuropean CE-Mark for    use in the GI and pulmonary tracts.   </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.finanzen.net/nachricht/Mauna-Kea-Technologies-Announces-Highlights-of-4th-Annual-International-Conference-OF-Cellvizio-Users-ICCU-1864899" title="Mauna Kea Technologies Announces Highlights of 4th Annual International Conference OF Cellvizio® Users (ICCU)">Mauna Kea Technologies Announces Highlights of 4th Annual International Conference OF Cellvizio® Users (ICCU)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/urology-news/mauna-kea-technologies-announces-highlights-of-4th-annual-international-conference-of-cellvizio-users-iccu.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Risk Of Death In End-Stage Kidney Disease, New Equation More Accurate</title>
		<link>http://www.fertilityportal.com/urology-news/predicting-risk-of-death-in-end-stage-kidney-disease-new-equation-more-accurate.php</link>
		<comments>http://www.fertilityportal.com/urology-news/predicting-risk-of-death-in-end-stage-kidney-disease-new-equation-more-accurate.php#comments</comments>
		<pubDate>Sat, 12 May 2012 04:14:13 +0000</pubDate>
		<dc:creator>augzoobax</dc:creator>
				<category><![CDATA[Urology News]]></category>
		<category><![CDATA[a-broad-range]]></category>
		<category><![CDATA[article-date]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[johns-hopkins]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/predicting-risk-of-death-in-end-stage-kidney-disease-new-equation-more-accurate.php</guid>
		<description><![CDATA[ Editor's Choice Main Category: Urology / Nephrology Article Date: 10 May 2012 - 11:00 PDT Current Article Ratings: Glomerular filtration rate (GRF) is a test used to determine whether the kidneys are functioning properly and is used in the diagnosis of chronic kidney disease (CKD). In addition, GRF is an independent predictor of all-cause and cardiovascular mortality and renal failure. According to clinical guidelines, physicians are advised to report estimated GFR when measuring serum creatinine levels]]></description>
			<content:encoded><![CDATA[<p>
<p>Editor&#8217;s Choice  Main Category: Urology /  Nephrology  Article Date: 10 May 2012 &#8211; 11:00 PDT      </p>
<p>        Current Article Ratings:      </p>
