<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertility and Infertility Research News Portal &#187; Menopause News</title>
	<atom:link href="http://www.fertilityportal.com/category/menopause-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fertilityportal.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 12:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mental wipeout?</title>
		<link>http://www.fertilityportal.com/menopause-news/mental-wipeout.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/mental-wipeout.php#comments</comments>
		<pubDate>Mon, 14 May 2012 23:10:18 +0000</pubDate>
		<dc:creator>Timeembonia</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[a-hard-time]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle-midlife]]></category>
		<category><![CDATA[something-going]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/mental-wipeout.php</guid>
		<description><![CDATA[ It starts with a few forgotten names, missed appointments, and words lost on the tip of your tongue. Is it lack of sleep, our crazy lives, or something more ominous? Most people experience memory losses as they slip past their mid-30s and beyond. ]]></description>
			<content:encoded><![CDATA[<p>
<p>      It starts with a few      forgotten names, missed appointments, and words lost on the      tip of your tongue. Is it lack of sleep, our crazy lives, or      something more ominous?    </p>
<p>      Most people experience memory losses as they slip past their      mid-30s and beyond. Memory mistakes ignored earlier in life      suddenly seem worrisome, particularly for women  or at least      women tend to talk about their anxiety more than men.    </p>
<p>      Researchers have long dismissed these common complaints as      &#8220;just&#8221; signs of aging, and too minor to merit serious study.      But scientists  many of them female  are starting to take      the phenomenon of middle-age memory loss more seriously. They      are focusing their research around menopause, which usually      occurs when a woman is in her late 40s or early 50s.    </p>
<p>      A lot of the new research is reassuring.    </p>
<p>      Although memory does decline during the early part of      menopause, it bounces back later in most women, according to      findings from the Seattle Midlife Women&#8217;s Health Study, which      began following 500 women in the early 1990s.    </p>
<p>      Age-related decline may also be generally slower than      previously thought, according to a Swedish review of previous      research published last month in the journal Trends in      Cognitive Sciences. It found that roughly half of men and      women avoid significant mental decline until their 60s, and      in about 15 percent, the brain stays well-functioning into      their 80s.    </p>
<p>      Memory loss is so mild for most people in their 40s and 50s      that scientists generally have had a hard time even detecting      a change. Still, many women report being alarmed by what they      perceive as a decline.    </p>
<p>      &#8220;There&#8217;s something going on, but whatever it is seems to be      pretty small for most women,&#8221; said Dr. Victor Henderson, a      professor of neurological sciences at Stanford University.    </p>
<p>      &#8220;That&#8217;s not to minimize what women are experiencing,&#8221; he      said. &#8220;As people get older, memory and cognition do change.      In most instances, it&#8217;s for the worse.&#8221;    </p>
<p>      Henderson does have one piece of more encouraging news:      Midlife memory loss doesn&#8217;t seem to predict Alzheimer&#8217;s      disease or other types of dementia later in life.    </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.boston.com/lifestyle/health/articles/2012/05/07/delving_into_female_memory_loss" title="Mental wipeout?">Mental wipeout?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/mental-wipeout.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#039;s Day Last-Minute Beauty Splurges: Skincare-News.com Lists Top 10 Luxurious Yet Affordable Beauty Products to &#8230;</title>
		<link>http://www.fertilityportal.com/menopause-news/mothers-day-last-minute-beauty-splurges-skincare-news-com-lists-top-10-luxurious-yet-affordable-beauty-products-to.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/mothers-day-last-minute-beauty-splurges-skincare-news-com-lists-top-10-luxurious-yet-affordable-beauty-products-to.php#comments</comments>
		<pubDate>Sat, 12 May 2012 04:12:05 +0000</pubDate>
		<dc:creator>AdessajoRdale</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[a-boring-makeup]]></category>
		<category><![CDATA[a-gift-she]]></category>
		<category><![CDATA[a-new-mother]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[beauty-calendar]]></category>
		<category><![CDATA[belli]]></category>
		<category><![CDATA[complete-skin]]></category>
		<category><![CDATA[mature-women]]></category>
		<category><![CDATA[skincare-]]></category>
		<category><![CDATA[sonic-cleansing]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[vectin-ageless]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/mothers-day-last-minute-beauty-splurges-skincare-news-com-lists-top-10-luxurious-yet-affordable-beauty-products-to.php</guid>
		<description><![CDATA[ SACRAMENTO, CA--(Marketwire -05/11/12)- For anyone looking for a last-minute Mother's Day gift, it isn't too late to lavish Mom with a gift she'll love. The latest article by Skincare-News.com, 10 Mother's Day Splurges: From New Moms to Mature Women, presents Top 10 luxurious yet affordable beauty products ideal for giving mothers some much-needed pampering]]></description>
			<content:encoded><![CDATA[<p>
<p>    SACRAMENTO, CA&#8211;(Marketwire -05/11/12)- For anyone looking for    a last-minute Mother&#8217;s Day gift, it isn&#8217;t too late to lavish    Mom with a gift she&#8217;ll love. The latest article by    Skincare-News.com,     10 Mother&#8217;s Day Splurges: From New Moms to Mature Women,    presents Top 10 luxurious yet affordable beauty products ideal    for giving mothers some much-needed pampering.  </p>
<p>    Many moms feel they&#8217;re too busy to take time out for    themselves, or can&#8217;t justify spending money on quality beauty    products. How is the Clarisonic Mia Sonic Cleansing System both    practical and pampering for moms who want beautiful skin? To    find out, visit Skincare-News.com or click     skincare-news.com/a-9556-10_Mothers_Day_Splurges_From_New_Moms_to_Mature_Women.aspx  </p>
<p>    Want to surprise a new mother with a beautifying body kit? Help    her remember that she needs TLC too with the Belli Body Bounce    Back Kit. How can Belli products nurture and repair mom&#8217;s skin    after pregnancy? To find out, visit Skincare-News.com or click        skincare-news.com/a-9556-10_Mothers_Day_Splurges_From_New_Moms_to_Mature_Women.aspx  </p>
<p>    All mothers want to look their best, at any age. The StriVectin    Ageless Skin Blockbuster Kit is a seven-piece sampler perfect    for introducing a mom to anti-aging skincare technology. What&#8217;s    the best way to integrate wrinkle formulas and eye creams into    a mom&#8217;s beauty routine? To find out, visit Skincare-News.com or    click     skincare-news.com/a-9556-10_Mothers_Day_Splurges_From_New_Moms_to_Mature_Women.aspx  </p>
<p>    Find answers to many more questions about last-minute Top 10    luxurious yet affordable gifts for Mother&#8217;s Day and how moms    can pamper themselves year-round at Skincare-News.com or        skincare-news.com/a-9556-10_Mothers_Day_Splurges_From_New_Moms_to_Mature_Women.aspx  </p>
<p>    See also:  </p>
<p>    Skincare &#038; Beauty Calendar: Twelve-Month Guide to    Complete Skin Transformation&#8221;     skincare-news.com/a-8984-Skincare__Beauty_Calendar_TwelveMonth_Guide_to_Complete_Skin_Transformation.aspx  </p>
<p>    An effective skincare routine is one that can easily be altered    throughout the year, such as when the seasons change or when a    woman&#8217;s skin is going through a transition. Whether a woman is    trying to get rid of acne, achieve younger-looking skin or just    update a boring makeup regimen, this article will help her    create a step-by-step plan, with how-to instructions for every    season. The result is a skincare accessory she can use all year    long!  </p>
<p>    &#8220;Prevent Menopause Symptoms Now: 6 Ways to Maintain Healthy    Skin&#8221;     skincare-news.com/a-9038-Prevent_Menopause_Symptoms_Now_6_Ways_to_Maintain_Healthy_Skin.aspx  </p>
<p>    Hot flashes and hormonal changes are well-known side effects of    menopause, but skin-related changes like dryness, age spots and    wrinkles can come as a surprise to many women. Developing good    skincare habits now can help women take control of their    skincare regimen and maintain healthy skin during menopause,    and beyond.  </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/mothers-day-last-minute-beauty-233700957.html;_ylt=A2KJNF8S461PUycA7x7_wgt." title="Mother&#39;s Day Last-Minute Beauty Splurges: Skincare-News.com Lists Top 10 Luxurious Yet Affordable Beauty Products to ...">Mother&#39;s Day Last-Minute Beauty Splurges: Skincare-News.com Lists Top 10 Luxurious Yet Affordable Beauty Products to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/mothers-day-last-minute-beauty-splurges-skincare-news-com-lists-top-10-luxurious-yet-affordable-beauty-products-to.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New at King Center: Raitt, &#039;Menopause&#039; musical</title>
		<link>http://www.fertilityportal.com/menopause-news/new-at-king-center-raitt-menopause-musical.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/new-at-king-center-raitt-menopause-musical.php#comments</comments>
		<pubDate>Wed, 09 May 2012 14:12:32 +0000</pubDate>
		<dc:creator>Bresirrikip</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[bonnie-raitt]]></category>
		<category><![CDATA[center-]]></category>
		<category><![CDATA[festival-on-sunday]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[performs-at-the]]></category>
		<category><![CDATA[will-perform]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/new-at-king-center-raitt-menopause-musical.php</guid>
		<description><![CDATA[Bonnie Raitt performs at the New Orleans Jazz and Heritage Festival on Sunday in New Orleans. Raitt will perform at the King Center in October. Tickets for that show go on sale on May 18. ]]></description>
			<content:encoded><![CDATA[<p>Bonnie Raitt performs at the New Orleans Jazz and Heritage Festival on Sunday in New Orleans. Raitt will perform at the King Center in October. Tickets for that show go on sale on May 18. / AP</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.floridatoday.com/article/20120507/ENTERTAINMENT/120507021/New-King-Center-Raitt-Menopause-musical?odyssey=mod|newswell|text|news0302|s" title="New at King Center: Raitt, &#39;Menopause&#39; musical">New at King Center: Raitt, &#39;Menopause&#39; musical</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/new-at-king-center-raitt-menopause-musical.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Flashes More Likely for Certain Smokers, Study Says</title>
		<link>http://www.fertilityportal.com/menopause-news/hot-flashes-more-likely-for-certain-smokers-study-says.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/hot-flashes-more-likely-for-certain-smokers-study-says.php#comments</comments>
		<pubDate>Sun, 06 May 2012 00:10:21 +0000</pubDate>
		<dc:creator>Inception</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[certain-gene]]></category>
		<category><![CDATA[hot-flashes]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[smokers-with]]></category>
		<category><![CDATA[smokers-without]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/hot-flashes-more-likely-for-certain-smokers-study-says.php</guid>
		<description><![CDATA[THURSDAY, May 3 (HealthDay News) -- Women smokers with certain gene variants are at increased risk for menopausal hot flashes compared to smokers without these genetic differences, a new study says.]]></description>
			<content:encoded><![CDATA[<p>THURSDAY, May 3 (HealthDay News) &#8212; Women smokers with certain gene variants are at increased risk for menopausal hot flashes compared to smokers without these genetic differences, a new study says.</p>
<p>See more here:<br />
<a target="_blank" href="http://news.yahoo.com/hot-flashes-more-likely-certain-smokers-study-says-160408741.html;_ylt=A2KJjb1swaVP6zIA6lv_wgt." title="Hot Flashes More Likely for Certain Smokers, Study Says">Hot Flashes More Likely for Certain Smokers, Study Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/hot-flashes-more-likely-for-certain-smokers-study-says.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause: Smokers Have More Hot Flashes</title>
		<link>http://www.fertilityportal.com/menopause-news/menopause-smokers-have-more-hot-flashes.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/menopause-smokers-have-more-hot-flashes.php#comments</comments>
		<pubDate>Sun, 06 May 2012 00:10:20 +0000</pubDate>
		<dc:creator>Lackultcupt</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[cigarettes-once]]></category>
		<category><![CDATA[especially-true]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kick-the-habit]]></category>
		<category><![CDATA[perelman-school]]></category>
		<category><![CDATA[some-menopausal]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/menopause-smokers-have-more-hot-flashes.php</guid>
		<description><![CDATA[ Genes Can Play an Additional Role, Too, Study Finds By Salynn Boyles WebMD Health News Reviewed by Brunilda Nazario, MD May 3, 2012 -- There are countless reasons why women who smoke should kick the habit for their health, but here's one more. Smoking women have more hot flashes as they transition through menopause, and this is especially true for women who carry certain genes, a new study finds. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    Genes Can Play an Additional Role, Too, Study Finds  </p>
<p>    By Salynn Boyles    WebMD Health News  </p>
<p>    Reviewed by Brunilda Nazario, MD  </p>
<p>    May 3, 2012 &#8212; There are countless reasons why women who smoke    should kick the habit for their health, but here&#8217;s one more.  </p>
<p>    Smoking women have more    hot flashes as they    transition through menopause, and this is especially    true for women who carry certain genes, a new study finds.  </p>
<p>    Previous research has linked cigarette smoking to earlier    menopause and worse symptoms, but the study is among the first    to examine the impact of smoking and genes on hot flashes.  </p>
<p>    As expected, smokers in the study reported more hot flashes    than women who did not smoke.  </p>
<p>    But smokers who also carried specific gene variations linked to    estrogen metabolism and susceptibility to environmental toxins    had the most hot flashes of all, says researcher and ob-gyn    Samantha Butts, MD, of the University of Pennsylvania Perelman    School of Medicine.  </p>
<p>    Butts says knowing that smoking increases the frequency and    severity of hot flashes may convince some menopausal women to    give up cigarettes once and for all, even if they have tried to    quit before.  </p>
<p>    About 1 in 5 women in the U.S. &#8212; roughly 20 million women &#8212;    smokes cigarettes.  </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.medicinenet.com/guide.asp?s=rss&amp;k=DailyHealth&amp;a=157772" title="Menopause: Smokers Have More Hot Flashes">Menopause: Smokers Have More Hot Flashes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/menopause-smokers-have-more-hot-flashes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Menopause Raises Risk Of Osteoporosis And Early Death</title>
		<link>http://www.fertilityportal.com/menopause-news/early-menopause-raises-risk-of-osteoporosis-and-early-death.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/early-menopause-raises-risk-of-osteoporosis-and-early-death.php#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:11:12 +0000</pubDate>
		<dc:creator>hyxwtQKvcX</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[after-the-age]]></category>
		<category><![CDATA[and-mortality]]></category>
		<category><![CDATA[choice-academic]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[friend-printer]]></category>
		<category><![CDATA[from-northern]]></category>
		<category><![CDATA[journal-main]]></category>
		<category><![CDATA[malmo]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[were-recruited]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/early-menopause-raises-risk-of-osteoporosis-and-early-death.php</guid>
		<description><![CDATA[ Editor's Choice Academic Journal Main Category: Menopause Also Included In: Bones / Orthopedics Article Date: 26 Apr 2012 - 14:00 PDT email to a friend printer friendly opinions Current Article Ratings: 5 (1 votes) 3 (1 votes) 390 Caucasian women, average age 48, from northern Europe were recruited in the Malmo Perimenopausal Study. In this observational study, the females were regularly followed-up after the age of 48. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Editor&#8217;s Choice  Academic Journal  Main Category: Menopause  Also Included In: Bones /  Orthopedics  Article Date: 26 Apr 2012 &#8211; 14:00 PDT  </p>
<p>     email to    a friend      printer friendly      opinions          </p>
<p>        Current Article Ratings:      </p>
<p>              5 (1 votes)            </p>
<p>              3 (1 votes)            </p>
<p>    390 Caucasian women, average age 48, from northern Europe were    recruited in the Malmo Perimenopausal Study. In this    observational study, the females were regularly followed-up    after the age of 48.  </p>
<p>    The authors divided the women into two groups:  </p>
<p>    56% of the early-menopause women had osteoporosis by the age of    77, compared to 30% in the other group.  </p>
<p>    A higher risk of fragility fracture and mortality (early death)    was also observed in the early-menopause group. The mortality    rate in the late (normal) menopause group was 35.2%, compared    to 52.4% in the early menopause group. 44.3% of the women in    the early-menopause group had a fracture, compare to 30.7% in    the other group.  </p>
<p>    Senior author, orthopedic surgeon, Ola Svejme, said:  </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/244657.php" title="Early Menopause Raises Risk Of Osteoporosis And Early Death">Early Menopause Raises Risk Of Osteoporosis And Early Death</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/early-menopause-raises-risk-of-osteoporosis-and-early-death.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Find Osteoporosis Symptoms More Common In Women With Early Menopause</title>
		<link>http://www.fertilityportal.com/menopause-news/researchers-find-osteoporosis-symptoms-more-common-in-women-with-early-menopause.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/researchers-find-osteoporosis-symptoms-more-common-in-women-with-early-menopause.php#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:11:11 +0000</pubDate>
		<dc:creator>Paurorlom</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[a-higher-risk]]></category>
		<category><![CDATA[also-at-greater]]></category>
		<category><![CDATA[early-menopause]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[skane]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[twice-as-likely]]></category>
		<category><![CDATA[while-the-study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/researchers-find-osteoporosis-symptoms-more-common-in-women-with-early-menopause.php</guid>
		<description><![CDATA[ Researchers Find Osteoporosis Symptoms More Common In Women With Early Menopause According to the results of a 29-year study, women who go through menopause are almost twice as likely to be diagnosed with symptoms of osteoporosis at some point later in life. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    Researchers Find Osteoporosis Symptoms More Common In Women    With Early Menopause  </p>
<p>    According to the     results of a 29-year study, women who go through menopause    are almost twice as likely to be diagnosed with symptoms of    osteoporosis at some point later in life.  </p>
<p>    Osteoporosis is a disease of the bones that reduces its mineral    density. As a result, bone microarchitecture deteriorates and    the amount and variety of proteins in the bone is altered.  </p>
<p>    In addition to the findings, researchers from the Skane    University Hospital in Malmo, Sweden, noted that these women    are also at greater risk for fracture and an increased death    rate.  </p>
<p>    While the study started in 1977, 390 white women from northern    Europe, who were 48 years old at the time, were divided into    two groups: those who went through menopause before the age of    47 and those who started menopause at age 47 or later.  </p>
<p>    As the women were followed for roughly three decades, all of    them had their bone mineral density measured on a regulatory    basis.  </p>
<p>    29 years later, only 198 women remained in the study due to    deaths, relocation or lack of participation.  </p>
<p>    By the time researchers concluded their studies, the women were    77 years old.  </p>
<p>    Results concluded in 56 percent of the women with early    menopause having osteoporosis, compared to just 30 percent of    those with later menopause.  </p>
<p>    In addition to the findings, a higher risk of fragility    fracture and mortality was discovered in women who started the    menopause early.  </p>
</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.ibtimes.com/articles/333263/20120425/osteoporosis-menopause-women-symptoms-early-research.htm" title="Researchers Find Osteoporosis Symptoms More Common In Women With Early Menopause">Researchers Find Osteoporosis Symptoms More Common In Women With Early Menopause</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/researchers-find-osteoporosis-symptoms-more-common-in-women-with-early-menopause.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Menopause Tied to Osteoporosis in 29-Year Study</title>
		<link>http://www.fertilityportal.com/menopause-news/early-menopause-tied-to-osteoporosis-in-29-year-study.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/early-menopause-tied-to-osteoporosis-in-29-year-study.php#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:11:08 +0000</pubDate>
		<dc:creator>LorCeroDexy</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[almost-twice]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[disease-osteoporosis]]></category>
		<category><![CDATA[early-are]]></category>
		<category><![CDATA[have-the]]></category>
		<category><![CDATA[have-the-bone]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[through-menopause]]></category>
		<category><![CDATA[twice-as-likely]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/early-menopause-tied-to-osteoporosis-in-29-year-study.php</guid>
		<description><![CDATA[WEDNESDAY, April 25 (HealthDay News) -- Women who go through menopause early are almost twice as likely to have the bone-thinning disease osteoporosis later in life, new research indicates.]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, April 25 (HealthDay News) &#8212; Women who go through menopause early are almost twice as likely to have the bone-thinning disease osteoporosis later in life, new research indicates.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.yahoo.com/early-menopause-tied-osteoporosis-29-study-130407106.html;_ylt=A2KJjak875pP7nYAr4b_wgt." title="Early Menopause Tied to Osteoporosis in 29-Year Study">Early Menopause Tied to Osteoporosis in 29-Year Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/early-menopause-tied-to-osteoporosis-in-29-year-study.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Recognize Common Symptoms of Menopause</title>
		<link>http://www.fertilityportal.com/menopause-news/health-tip-recognize-common-symptoms-of-menopause.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/health-tip-recognize-common-symptoms-of-menopause.php#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:10:36 +0000</pubDate>
		<dc:creator>Etestealirl</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menopause-category]]></category>
		<category><![CDATA[recognize]]></category>
		<category><![CDATA[recognize-common]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/health-tip-recognize-common-symptoms-of-menopause.php</guid>
		<description><![CDATA[Title: Health Tip: Recognize Common Symptoms of Menopause Category: Health News Created: 4/23/2012 8:05:00 AM Last Editorial Review: 4/23/2012 12:00:00 AM]]></description>
			<content:encoded><![CDATA[<p>Title: Health Tip: Recognize Common Symptoms of Menopause Category: Health News Created: 4/23/2012 8:05:00 AM Last Editorial Review: 4/23/2012 12:00:00 AM</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.medicinenet.com/guide.asp?s=rss&amp;k=DailyHealth&amp;a=157378" title="Health Tip: Recognize Common Symptoms of Menopause">Health Tip: Recognize Common Symptoms of Menopause</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/menopause-news/health-tip-recognize-common-symptoms-of-menopause.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatologists and Estheticians: Skincare-News.com Answers Top Questions About Professional Skincare Consultations</title>
		<link>http://www.fertilityportal.com/menopause-news/dermatologists-and-estheticians-skincare-news-com-answers-top-questions-about-professional-skincare-consultations.php</link>
		<comments>http://www.fertilityportal.com/menopause-news/dermatologists-and-estheticians-skincare-news-com-answers-top-questions-about-professional-skincare-consultations.php#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:10:24 +0000</pubDate>
		<dc:creator>wegeIlliply</dc:creator>
				<category><![CDATA[Menopause News]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[particular-skin]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[skincare-]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/dermatologists-and-estheticians-skincare-news-com-answers-top-questions-about-professional-skincare-consultations.php</guid>
		<description><![CDATA[ SACRAMENTO, CA--(Marketwire -04/19/12)- For healthy skin, consulting a professional should be the first step on anyone's list. But many people have never sought out professional advice for their skin, such as booking an appointment with a dermatologist or visiting an esthetician. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    SACRAMENTO, CA&#8211;(Marketwire -04/19/12)- For healthy skin,    consulting a professional should be the first step on anyone&#8217;s    list. But many people have never sought out professional advice    for their skin, such as booking an appointment with a    dermatologist or visiting an esthetician. The latest article by    Skincare-News.com,     Understanding Estheticians and Dermatologists: FAQs about Skin    Professions and Personal Skincare, reveals the details    about how these skincare professionals can pave the way toward    healthier skin in the future.  </p>
<p>    Both dermatologists and estheticians play significant roles in    helping people care for their skin. When should one see a    dermatologist, and when is it appropriate to see an    esthetician? To find out, visit Skincare-News.com or click        skincare-news.com/a-9498-Understanding_Estheticians_and_Dermatologists_FAQs_about_Skin_Professions_and_Personal_Skincare.aspx  </p>
<p>    For anybody who has never had a professional facial, now is a    great time to start. When booking an appointment with an    esthetician, the first step is to determine skin type. What are    the best ways to determine skin type? To find out, visit    Skincare-News.com or click     skincare-news.com/a-9498-Understanding_Estheticians_and_Dermatologists_FAQs_about_Skin_Professions_and_Personal_Skincare.aspx  </p>
<p>    If fine lines and wrinkles are a concern, a dermatologist    consultation can be incredibly helpful. What types of    procedures and products can dermatologists assist with when it    comes to aging skin? To find out, visit Skincare-News.com or    click     skincare-news.com/a-9498-Understanding_Estheticians_and_Dermatologists_FAQs_about_Skin_Professions_and_Personal_Skincare.aspx  </p>
<p>    Find answers for many more questions about why one should book    an appointment with a skincare professional by visiting    Skincare-News.com, or click     skincare-news.com/a-9498-Understanding_Estheticians_and_Dermatologists_FAQs_about_Skin_Professions_and_Personal_Skincare.aspx  </p>
<p>    See also:  </p>
