<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertility and Infertility Research News Portal &#187; Fertility News</title>
	<atom:link href="http://www.fertilityportal.com/category/fertility-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fertilityportal.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HCG diet Jersey Shore: JWoww Workout and Diet News Miami &#8211; Video</title>
		<link>http://www.fertilityportal.com/fertility-news/hcg-diet-jersey-shore-jwoww-workout-and-diet-news-miami-video.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/hcg-diet-jersey-shore-jwoww-workout-and-diet-news-miami-video.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:51:48 +0000</pubDate>
		<dc:creator>Sranjgospodnya</dc:creator>
				<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[and-treadmill]]></category>
		<category><![CDATA[jersey-shore]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[second-season-]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/hcg-diet-jersey-shore-jwoww-workout-and-diet-news-miami-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=2rE0W1vjGQQ] 01-11-2011 13:57 www.hcgdropbydrop.com HCG diet news from our Miami office The MTV reality show Jersey Shore returns this week. This time the "guidos" and "guidettes" are hitting Miami Beach for more tanning, drinking, trouble-making, and working out. ]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/2rE0W1vjGQQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/2rE0W1vjGQQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=2rE0W1vjGQQ">www.youtube.com/watch?v=2rE0W1vjGQQ</a></p><br> 01-11-2011 13:57 www.hcgdropbydrop.com HCG diet news from our Miami office The MTV reality show Jersey Shore returns this week. This time the &#8220;guidos&#8221; and &#8220;guidettes&#8221; are hitting Miami Beach for more tanning, drinking, trouble-making, and working out. Indeed, JWoww (Jenny Farley) along with The Situation and DJ Pauly D are known for their smoking hot bodies. Between the shooting of the first season and the second season of Jersey Shore, JWoww told People that she did not work out at all and that she&#8217;d been able to stay in shape because of sleep deprivation and running around for all her publicity events. (We&#8217;re not so sure that sleep deprivation is a good way to stay in shape. Quite the contrary, to repair muscle or otherwise rest your body, you should be getting around 8 hours of sleep per night, though this number can vary from person to person.) However, it looks like JWoww has returned to the gym to work on that smoking body of hers. In particular, she&#8217;s been seen in Miami gyms (along with Snooki and Sammi) during the second season. Looks like her workout generally includes some boxing, jump roping, and treadmill running while shooting the second season. We&#8217;re assuming that this means that JWoww has given up on her unhealthy and unsustainable diet of 500 calories per day and fertility hormones. To put that in perspective, That&#8217;s Fit notes that an average-sized woman should be consuming about 1500 to 2000 calories per day (ie, 3-4 times as much. In addition, a 500-calorie diet can even <b>&#8230;</b></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=2rE0W1vjGQQ" title="HCG diet Jersey Shore: JWoww Workout and Diet News Miami - Video">HCG diet Jersey Shore: JWoww Workout and Diet News Miami &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-news/hcg-diet-jersey-shore-jwoww-workout-and-diet-news-miami-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens, CVS set to launch male fertility test that measures sperm count</title>
		<link>http://www.fertilityportal.com/fertility-news/walgreens-cvs-set-to-launch-male-fertility-test-that-measures-sperm-count.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/walgreens-cvs-set-to-launch-male-fertility-test-that-measures-sperm-count.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:51:46 +0000</pubDate>
		<dc:creator>indillNep</dc:creator>
				<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[a-fertility-test]]></category>
		<category><![CDATA[a-woman-pregnant-]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[are-starting]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[enable-men]]></category>
		<category><![CDATA[fertility-test]]></category>
		<category><![CDATA[largest-drugstore]]></category>
		<category><![CDATA[producing-enough]]></category>
		<category><![CDATA[woman-pregnant-]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/walgreens-cvs-set-to-launch-male-fertility-test-that-measures-sperm-count.php</guid>
		<description><![CDATA[Walgreens and CVS, two of America&#39;s largest drugstore chains, are starting to sell a fertility test that will enable men to determine if they are producing enough sperm to get a woman pregnant.]]></description>
			<content:encoded><![CDATA[<p>Walgreens and CVS, two of America&#39;s largest drugstore chains, are starting to sell a fertility test that will enable men to determine if they are producing enough sperm to get a woman pregnant.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.poconorecord.com/apps/pbcs.dll/article?AID=/20120207/NEWS90/120209786" title="Walgreens, CVS set to launch male fertility test that measures sperm count">Walgreens, CVS set to launch male fertility test that measures sperm count</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-news/walgreens-cvs-set-to-launch-male-fertility-test-that-measures-sperm-count.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>illuminati fertility cult: MONEY SYSTEM is 5 LEVELS DEEP at least! &#8211; Video</title>
		<link>http://www.fertilityportal.com/fertility-news/illuminati-fertility-cult-money-system-is-5-levels-deep-at-least-video.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/illuminati-fertility-cult-money-system-is-5-levels-deep-at-least-video.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:10:42 +0000</pubDate>
		<dc:creator>Dnctva</dc:creator>
				<category><![CDATA[Fertility News]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/illuminati-fertility-cult-money-system-is-5-levels-deep-at-least-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=Z3RTku0uOW8] 01-11-2011 21:12 www.ncbookz.com]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/Z3RTku0uOW8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/Z3RTku0uOW8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=Z3RTku0uOW8">www.youtube.com/watch?v=Z3RTku0uOW8</a></p><br> 01-11-2011 21:12 www.ncbookz.com</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=Z3RTku0uOW8" title="illuminati fertility cult: MONEY SYSTEM is 5 LEVELS DEEP at least! - Video">illuminati fertility cult: MONEY SYSTEM is 5 LEVELS DEEP at least! &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-news/illuminati-fertility-cult-money-system-is-5-levels-deep-at-least-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/15/11 Local News &#8211; Video</title>
		<link>http://www.fertilityportal.com/fertility-news/111511-local-news-video.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/111511-local-news-video.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:10:41 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[a-special-needs]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[chief-scott]]></category>
		<category><![CDATA[electa]]></category>
		<category><![CDATA[electa-award]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[howard-hughes]]></category>
		<category><![CDATA[pahrump]]></category>
		<category><![CDATA[school-band]]></category>
		<category><![CDATA[with-the-medal]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/111511-local-news-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=wv9NdOWkDYs] 16-11-2011 14:54 Full Newscast:Mercy air lands on the roadway for a single vehicle rollover Pahrump Valley High School Band gets and excellent score at competition The 13th annual Pahrump Pow Wow is coming to town (Ax 160 Johnnie) One man was injured last night on north highway 160 in the town of Johnnie (PVHS band) Pahrump is proud of the performance that the Pahrump Valley High School Band (Soroptimist Electa Award) Electa Hewlett was only 53 years old when she succumbed to cancer November 6th of last year. She lived in Pahrump for 10 years]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/wv9NdOWkDYs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/wv9NdOWkDYs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=wv9NdOWkDYs">www.youtube.com/watch?v=wv9NdOWkDYs</a></p><br> 16-11-2011 14:54 Full Newscast:Mercy air lands on the roadway for a single vehicle rollover Pahrump Valley High School Band gets and excellent score at competition The 13th annual Pahrump Pow Wow is coming to town (Ax 160 Johnnie) One man was injured last night on north highway 160 in the town of Johnnie (PVHS band) Pahrump is proud of the performance that the Pahrump Valley High School Band (Soroptimist Electa Award) Electa Hewlett was only 53 years old when she succumbed to cancer November 6th of last year. She lived in Pahrump for 10 years. She was also an active member of the Soroptimist, as well as other numerous event committees in the community. She is also the daughter of Claudette B. Crooks who owns CC&#8217;S Beauty salon, and proudly was the mother of a special needs child. An award has been named after here. The first recipient received the Electa Hewlett award this weekend. (PVFR award) Firefighters from Pahrump Valley Fire and Rescue were honored with the Medal of Valor award for their efforts in fighting the fire at Amerigas propane in August. Fire Chief Scott Lewis gave five firefighter their metals at the Pahrump town board meeting. Congratulations and thank you to Pahrump Valley Fire and Rescue for clearly diverting a catastrophe (LV water park reader with photo) In a public/private partnership with Clark County, local investors and The Howard Hughes Corporation, it was announced today that a 25-acre, $18 million family waterpark will open Memorial Day Weekend near I-215 and <b>&#8230;</b></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=wv9NdOWkDYs" title="11/15/11 Local News - Video">11/15/11 Local News &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-news/111511-local-news-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Armageddon Fed by the NWO &#8211; Video</title>
		<link>http://www.fertilityportal.com/fertility-news/genetic-armageddon-fed-by-the-nwo-video.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/genetic-armageddon-fed-by-the-nwo-video.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:10:40 +0000</pubDate>
		<dc:creator>interiordesign</dc:creator>
				<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[attack-through]]></category>
		<category><![CDATA[down-the-masses]]></category>
		<category><![CDATA[ehrlich-from]]></category>
		<category><![CDATA[eugenicists]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[sterility-while]]></category>
		<category><![CDATA[synthetic]]></category>
		<category><![CDATA[the-eugenicists]]></category>
		<category><![CDATA[toxic-packaging]]></category>
		<category><![CDATA[under-siege]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/genetic-armageddon-fed-by-the-nwo-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=ZhaLP8ClANQ] 06-01-2012 09:27 Infowars.com December 29, 2011 Food Is a Weapon, and Humanity is Under Siege by Globalists' Chemical Cocktail. Proof that the government is poisoning the population. ]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/ZhaLP8ClANQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/ZhaLP8ClANQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=ZhaLP8ClANQ">www.youtube.com/watch?v=ZhaLP8ClANQ</a></p><br> 06-01-2012 09:27 Infowars.com December 29, 2011 Food Is a Weapon, and Humanity is Under Siege by Globalists&#8217; Chemical Cocktail. Proof that the government is poisoning the population. With their stated goal to reduce population worldwide, the eugenicists who run the world state have resorted to any means necessary to target reproduction and fertility, including the outrageous measures identified in the 1969 Planned Parenthood &#8212; World Population memo written by Frederick S. Jaffe. That memo proposes reducing US fertility via postponement of marriage, discouraging tax incentives for parents, encouraged increases in homosexuality, adding fertility control agents to the water supply and encouraging women to work, as well as measures including forced abortions and payments to encourage abortions. Many of these draconian calls for involuntary fertility control reflect some of the most controversial entries in the 1977 Ecoscience volume written by current White House science advisor John P. Holdren and population bomb scare-monger Paul Ehrlich. From Bisphenol-a (BPA), to GMO crops, fluoride in water and countless other toxins slow killing modern society, the elite controllers have intentionally triggered cancer, disease and sterility while trying to mask their attack through &#8220;slow&#8221; ambient poisons that gradually drag down the masses as they eat factory-produced foods, drink public water and are bombarded by toxic packaging products of all kinds. BPA and other synthetic estrogen-mimickers are &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=ZhaLP8ClANQ" title="Genetic Armageddon Fed by the NWO - Video">Genetic Armageddon Fed by the NWO &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-news/genetic-armageddon-fed-by-the-nwo-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitrolife AB (publ): Report on Operations 2011</title>
		<link>http://www.fertilityportal.com/fertility-news/vitrolife-ab-publ-report-on-operations-2011.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/vitrolife-ab-publ-report-on-operations-2011.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:10:39 +0000</pubDate>
		<dc:creator>GailiaTeS</dc:creator>
				<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[united-kingdom]]></category>
		<category><![CDATA[vitrolife]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/vitrolife-ab-publ-report-on-operations-2011.php</guid>
		<description><![CDATA[ GÖTEBORG, Sweden--(BUSINESS WIRE)-- Regulatory News: Vitrolife AB (publ) (STO:VITR.ST - News): Fourth quarter -- Sales increased by 19 percent in local currency. Sales were the highest ever for a single quarter and amounted to SEK 95 (81) million, corresponding to an increase of 18 percent in SEK. -- Operating income (EBIT) amounted to SEK 4 (9) million. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    GÖTEBORG, Sweden&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    Regulatory News:  </p>
<p>    Vitrolife AB (publ) (STO:VITR.ST    &#8211;     News):  </p>
<p>    Fourth quarter  </p>
<p>    &#8212; Sales increased by 19 percent in local currency. Sales were    the highest ever for a single quarter and amounted to SEK 95    (81) million, corresponding to an increase of 18 percent in    SEK.  </p>
<p>    &#8212; Operating income (EBIT) amounted to SEK 4 (9) million. The    operating margin was 4 (11) percent. One-time expenses of SEK 7    million are included and consist of remuneration to the former    CEO, write-down for a development project and disposal of    production equipment. EBIT excluding one-time expenses amounted    to SEK 11 million, corresponding to an operating margin of 11    percent.  </p>
<p>    &#8212; Income before tax amounted to SEK 4 (11) million. Net income    amounted to SEK 2 (-1) million, which gave earnings per share    of SEK 0.11 (-0.04).  </p>
<p>    &#8212; The cash flow from operating activities was SEK 10 (21)    million.  </p>
<p>    &#8212; Magnus Nilsson handed over responsibility for the Group in    order to be able to completely focus on Vitrolife’s    transplantation area, Xvivo, which will be a more independent    unit within Vitrolife. Thomas Axelsson was appointed Acting    CEO.  </p>
<p>    Whole year  </p>
<p>    &#8212; Sales increased by 27 percent in local currency. Sales    amounted to SEK 365 (298) million, corresponding to an increase    of 20 percent in SEK.  </p>
<p>    &#8212; Operating income (EBIT) increased by 24 percent and amounted    to SEK 41 (33) million. The operating margin was 11 (11)    percent. One time expenses of SEK 7 million are included and    consist of remuneration to the former CEO, write-down for a    development project and disposal of production equipment. EBIT    excluding one-time expenses amounted to SEK 48 million,    corresponding to an operating margin of 13 percent.  </p>
<p>    &#8212; Income before tax increased by 9 percent to SEK 45 (41)    million. Net income amounted to SEK 31 (29) million.  </p>
<p>    &#8212; Vitrolife was the first company to obtain regulatory    approval in China for a whole series of cultivation media for    IVF.  </p>
<p>    &#8212; A study showed that EmbryoGlue®, a product patented by    Vitrolife, increases the chances of infertile women having    children.  </p>
<p>    &#8212; A clinical study showing good results when using STEEN    Solution™ was published in a prominent scientific journal. In    all more than 100 patients have now received new lungs through    the use of STEEN Solution™.  </p>
<p>    &#8212; Increased growth potential for Vitrolife in China –    regulatory approval was obtained for instruments used in IVF    treatment.  </p>
<p>    &#8212; Regulatory approval of aspiration needles in Japan, the    second largest IVF market in the world.  </p>
<p>    &#8212; American study on STEEN Solution™ was begun and so far 7 out    of a total number of 12 planned transplantations have been    carried out.  </p>
<p>    &#8212; Magnus Nilsson handed over responsibility for the Group in    order to be able to completely focus on Vitrolife’s    transplantation area, Xvivo, which will be a more independent    unit within Vitrolife. Thomas Axelsson was appointed Acting    CEO.  </p>
<p>    After the end of the year  </p>
<p>    &#8212; The Board’s proposal for dividend amounts to SEK 0.60 (0.60)    per share.  </p>
<p>    Gothenburg, February 7, 2012  </p>
<p>    VITROLIFE AB (publ)  </p>
<p>    The Board of Directors  </p>
<p>    Vitrolife is required to publish the information in this press    release in accordance with the Swedish Securities Market Act    and/or the Financial Instruments Trading Act. The information    was submitted for publication on February 7, 2012 at 8:30 a.m.  </p>
<p>    This is a translation of the Swedish version of the press    release. When in doubt, the Swedish wording prevails.  </p>
<p>        Vitrolife is a global    biotechnology/medical device Group that works in the areas of    Fertility and Transplantation. The Fertility product area works with nutrient    solutions (media), cryopreservation products and advanced    consumable instruments such as needles and pipettes, for the    treatment of human infertility. Work is also carried out to    enable the use and handling of stem cells for therapeutic    purposes. The Transplantation    product area works with solutions and systems for assessing and    preserving organs outside the body, so as to be able to select    usable organs and keep them in optimal condition pending    transplantation.  </p>
<p>        Vitrolife today has    approximately 220 employees and its products are sold in almost    90 markets. The company is headquartered in Gothenburg, Sweden,    and there are also offices in USA, Australia, France, Italy,    United Kingdom, China and Japan. The Vitrolife share is listed on NASDAQ OMX Stockholm, Small Cap.  </p>
<p>    Vitrolife AB (publ), Box 9080, SE-400 92 Göteborg, Sweden.    Corporate identity number 556354-3452.  </p>
<p>    Tel: 46 31 721 80 00. Fax: 46 31 721 80 90. E-mail:     info@vitrolife.com. Website:     www.vitrolife.com/  </p>
<p>    This information was brought to you by Cision     http://www.cisionwire.com  </p>
</p>
<p>Read this article:<br />
<a target="_blank" href="http://finance.yahoo.com/news/vitrolife-ab-publ-report-operations-074400200.html" title="Vitrolife AB (publ): Report on Operations 2011">Vitrolife AB (publ): Report on Operations 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-news/vitrolife-ab-publ-report-on-operations-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa&#039;s white population may be extinct by 2161: Study</title>
		<link>http://www.fertilityportal.com/fertility-news/south-africas-white-population-may-be-extinct-by-2161-study.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/south-africas-white-population-may-be-extinct-by-2161-study.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:25:40 +0000</pubDate>
		<dc:creator>centerprestigezfv</dc:creator>
				<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[ani]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[former-figure]]></category>
		<category><![CDATA[has-revealed]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[population-are]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[white-and]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/south-africas-white-population-may-be-extinct-by-2161-study.php</guid>
		<description><![CDATA[Johannesburg, Feb 6 (ANI): South Africa&#39;s white and Indian population are declining, and the former figure may be extinct by the year 2161, a new study has revealed.]]></description>
			<content:encoded><![CDATA[<p>Johannesburg, Feb 6 (ANI): South Africa&#39;s white and Indian population are declining, and the former figure may be extinct by the year 2161, a new study has revealed.</p>
<p>More:<br />
<a target="_blank" href="http://in.news.yahoo.com/south-africas-white-population-may-extinct-2161-study-095701673.html" title="South Africa&#39;s white population may be extinct by 2161: Study">South Africa&#39;s white population may be extinct by 2161: Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-news/south-africas-white-population-may-be-extinct-by-2161-study.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Negative Pregnancy Test Before a Positive &#8211; Stats Study</title>
		<link>http://www.fertilityportal.com/fertility-news/early-negative-pregnancy-test-before-a-positive-stats-study.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/early-negative-pregnancy-test-before-a-positive-stats-study.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fertility News]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-news/early-negative-pregnancy-test-before-a-positive-stats-study.php</guid>
		<description><![CDATA[Early Negative Pregnancy Test Before a Positive &#8211; Stats StudySource:http://www.fertilityfriend.com/ffrss/faqrss.xml]]></description>
			<content:encoded><![CDATA[<p>Early Negative Pregnancy Test Before a Positive &#8211; Stats StudySource:<br /><a href="http://www.fertilityfriend.com/ffrss/faqrss.xml">http://www.fertilityfriend.com/ffrss/faqrss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-news/early-negative-pregnancy-test-before-a-positive-stats-study.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Kill Holocaust &#8211; Proof the Government is Killing You .01 &#8211; Video</title>
		<link>http://www.fertilityportal.com/fertility-news/slow-kill-holocaust-proof-the-government-is-killing-you-01-video.php</link>
		<comments>http://www.fertilityportal.com/fertility-news/slow-kill-holocaust-proof-the-government-is-killing-you-01-video.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:47:38 +0000</pubDate>
		<dc:creator>agcsyzmu</dc:creator>
				<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[ambient-poisons]]></category>
		<category><![CDATA[attack-through]]></category>
		<category><![CDATA[based-on-facts]]></category>
		<category><![CDATA[ehrlich-from]]></category>
		<category><![CDATA[eugenicists]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[science-advisor]]></category>
		<category><![CDATA[synthetic]]></category>
		<category><![CDATA[these-draconian]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-house]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/slow-kill-holocaust-proof-the-government-is-killing-you-01-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=kOHIVLxzdLQ] 30-12-2011 21:35 NEWS Based on FACTS not PROPAGANDA. Playlist has all Videos for easier viewing]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/kOHIVLxzdLQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/kOHIVLxzdLQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
