<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertility and Infertility Research News Portal &#187; Fertility</title>
	<atom:link href="http://www.fertilityportal.com/category/fertility-female-reproduction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fertilityportal.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hopeful Grandparents Paying For Fertility Treatments &#8211; Video</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/hopeful-grandparents-paying-for-fertility-treatments-video.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/hopeful-grandparents-paying-for-fertility-treatments-video.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:38 +0000</pubDate>
		<dc:creator>illurfsnups</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[are-paying]]></category>
		<category><![CDATA[big-bucks]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[freeze-their]]></category>
		<category><![CDATA[grown]]></category>
		<category><![CDATA[grown-daughters]]></category>
		<category><![CDATA[help-their]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/hopeful-grandparents-paying-for-fertility-treatments-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=LiMchv_-xTE] 15-05-2012 23:39 5/15/12-Parents are paying big bucks to help their grown daughters freeze their eggs.]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/LiMchv_-xTE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/LiMchv_-xTE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=LiMchv_-xTE">www.youtube.com/watch?v=LiMchv_-xTE</a></p><br> 15-05-2012 23:39 5/15/12-Parents are paying big bucks to help their grown daughters freeze their eggs.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=LiMchv_-xTE" title="Hopeful Grandparents Paying For Fertility Treatments - Video">Hopeful Grandparents Paying For Fertility Treatments &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/hopeful-grandparents-paying-for-fertility-treatments-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Fiesta</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/fertility-fiesta.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/fertility-fiesta.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:37 +0000</pubDate>
		<dc:creator>RiceAcene</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[a-high-mass]]></category>
		<category><![CDATA[along-with]]></category>
		<category><![CDATA[begins-today]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[devotees-mark]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[mark-the-feast]]></category>
		<category><![CDATA[misa-mayor]]></category>
		<category><![CDATA[pascual-baylon]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[saint-claire]]></category>
		<category><![CDATA[santa-clara]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/fertility-fiesta.php</guid>
		<description><![CDATA[MANILA, Philippines - Obando, Bulacan&#39;s popular three-day Fertility Fiesta begins today as devotees mark the Feast of San Pascual Baylon, one of the town&#39;s three patron saints, along with Santa Clara (Saint Claire) and Our Lady of Salambao. Also known as the "Kasilonawan" Festival, a high mass (misa mayor) will be celebrated by Bishop Deogracias Iñiguez at 7 a.m]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines &#8211; Obando, Bulacan&#39;s popular three-day Fertility Fiesta begins today as devotees mark the Feast of San Pascual Baylon, one of the town&#39;s three patron saints, along with Santa Clara (Saint Claire) and Our Lady of Salambao. Also known as the &#8220;Kasilonawan&#8221; Festival, a high mass (misa mayor) will be celebrated by Bishop Deogracias Iñiguez at 7 a.m. at the Obando Church to be &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://ph.news.yahoo.com/fertility-fiesta-112124961.html" title="Fertility Fiesta">Fertility Fiesta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/fertility-fiesta.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals &#039;damage male fertility&#039;</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/chemicals-damage-male-fertility.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/chemicals-damage-male-fertility.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:34 +0000</pubDate>
		<dc:creator>achurenics</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[chemicals-such]]></category>
		<category><![CDATA[french-national]]></category>
		<category><![CDATA[from-the-french]]></category>
		<category><![CDATA[life-on-the]]></category>
		<category><![CDATA[routinely-found]]></category>
		<category><![CDATA[scientists-from]]></category>
		<category><![CDATA[systems-within]]></category>
		<category><![CDATA[work-out-why]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/chemicals-damage-male-fertility.php</guid>
		<description><![CDATA[ 15 May 2012 Last updated at 19:06 ET New evidence has emerged that suggests chemicals routinely found in the environment could be damaging fertility in some men. Researchers tested sheep that had been exposed to chemicals such as cosmetics, detergents and pollutants. ]]></description>
			<content:encoded><![CDATA[<p>
<p>15 May 2012  Last updated at 19:06 ET  </p>
<p>    New evidence has emerged that suggests chemicals routinely    found in the environment could be damaging fertility in some    men.  </p>
<p>    Researchers tested sheep that had been exposed to chemicals    such as cosmetics, detergents and pollutants.  </p>
<p>    They found &#8220;abnormalities that could result in low sperm counts    in 42% of the animals&#8221;.  </p>
<p>    The study, by Glasgow, Edinburgh and Aberdeen Universities, was    published in the International Journal of Andrology.  </p>
<p>    All life on the planet is constantly exposed to a range of    naturally-occuring and man-made chemicals.  </p>
<p>    Some of the man-made chemicals can interfere with communication    systems within the body and potentially have adverse effects on    health and wellbeing.  </p>
<p>        The key now is to work out why these everyday chemicals        affect some individuals more than others      </p>
<p>    It has been suggested that some may also be responsible for    lowering male sperm count and could possibly explain the rise    in demand for in-vitro fertilization (IVF) in humans.  </p>
<p>    The Scots universities team was joined in its research by    scientists from the French National Institute for Agricultural    Research (INRA).  </p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.bbc.co.uk/news/uk-scotland-glasgow-west-18071851" title="Chemicals &#39;damage male fertility&#39;">Chemicals &#39;damage male fertility&#39;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/chemicals-damage-male-fertility.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Centers of Illinois Hosting Midwest Reproductive Symposium May 17-19</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/fertility-centers-of-illinois-hosting-midwest-reproductive-symposium-may-17-19.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/fertility-centers-of-illinois-hosting-midwest-reproductive-symposium-may-17-19.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:34 +0000</pubDate>
		<dc:creator>Diuribrafuell</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[a-culture-for]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nurse-practicum]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/fertility-centers-of-illinois-hosting-midwest-reproductive-symposium-may-17-19.php</guid>
		<description><![CDATA[ Chicago, IL (PRWEB) May 16, 2012 Fertility Centers of Illinois is hosting the 9th annual Midwest Reproductive Symposium (MRS) showcased in Chicago May 17-19th, 2012. Global industry leaders in the field of reproductive endocrinology and infertility, will be present to discuss the latest concepts, techniques, and treatment modalities relevant to the practice of advanced reproductive medicine. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    Chicago, IL (PRWEB) May 16, 2012  </p>
<p>    Fertility Centers of Illinois is    hosting the 9th annual Midwest Reproductive Symposium (MRS)    showcased in Chicago May 17-19th, 2012. Global industry leaders    in the field of reproductive endocrinology and infertility,    will be present to discuss the latest concepts, techniques, and    treatment modalities relevant to the practice of advanced    reproductive medicine. Physicians and industry professionals    across the United States and from Canada, Russia, Argentina,    Australia, Belgium, Turkey and United Arab Emirates will be    present.  </p>
<p>    Topics of study include scientific advancements in genetic    screening and embryo analysis. Current capabilities now allow    physicians to test embryos prior to in-vitro fertilization in    order to screen for genetic abnormalities such as Down    Syndrome. Sophisticated analysis techniques can also prevent    miscarriage and aid in healthy pregnancy.  </p>
<p>    Dr. Angeline Beltsos, medical director of Fertility Centers of    Illinois and MRS chairperson, explains that symposium    curriculum will encompass all aspects of treatment. We will    work together to improve patient treatment outcomes by taking a    close, collaborative look at several facets of infertility    treatment, she says. The Midwest Reproductive Symposium is an    opportunity for participants to advance the care that we    provide to our patients and take a big step forward to the    communities that we serve.  </p>
<p>    Furthermore, we have added a new program to provide a    comprehensive approach to complete medical care: The Nurse    Practicum for nurses heading to Chicago from all over the US    and Canada, as well as The Business Minds program for fertility    clinic business managers. Nurses will be educated on providing    a superior patient experience and improving patient treatment    outcomes. Business managers will join forces to review best    practices and provide the best possible patient experience.  </p>
<p>    The MRS will take place at the Drake Hotel in downtown Chicago.    For more information visit http://midwestreproductionsymposium.org.  </p>
<p>    # # #  </p>
<p>    Fertility Centers of Illinois, S.C., is one of the nation&#8217;s    leading fertility treatment practices, providing advanced    reproductive endocrinology services in the Chicago area for    more than 30 years. FCI physicians, embryologists and support    staff are stringently chosen based on educational background,    medical skills and their ability to collaborate. With a team of    11 nationally and internationally recognized reproductive    physicians who treat thousands of patients each year, the    practice has earned a reputation for overcoming hard-to-solve    fertility issues. FCI is dedicated to medical and clinical    excellence and continues to invest in the latest technologies    and research. FCI offers a comprehensive range of fertility    treatment options including intrauterine insemination, in vitro    fertilization, donor egg, gestational carrier, and    preimplantation genetic diagnosis, as well as extensive    resources to address financial and emotional needs. Fostering a    culture for continuous innovation has made FCI home to the    annual Midwest Reproductive Symposium which attracts experts in    the field of reproductive endocrinology from around the world.    FCI has 10 offices conveniently located throughout the    Chicagoland area (Buffalo Grove, Chicago/River North, Crystal    Lake, Glenview, Highland Park, Hoffman Estates, Lindenhurst,    Naperville, Oakbrook Terrace, and Orland Park). FCI is a member    of the Attain    Fertility Network which provides discounted fertility    treatment programs. For more information visit http://www.fcionline.com  </p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.prweb.com/releases/2012infertility/05fertilitycentersofil/prweb9512513.htm" title="Fertility Centers of Illinois Hosting Midwest Reproductive Symposium May 17-19">Fertility Centers of Illinois Hosting Midwest Reproductive Symposium May 17-19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/fertility-centers-of-illinois-hosting-midwest-reproductive-symposium-may-17-19.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday chemicals impacting on male fertility, research on sheep suggests</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/everyday-chemicals-impacting-on-male-fertility-research-on-sheep-suggests.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/everyday-chemicals-impacting-on-male-fertility-research-on-sheep-suggests.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:33 +0000</pubDate>
		<dc:creator>madzoombax</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[being-seriously]]></category>
		<category><![CDATA[everyday-chemicals]]></category>
		<category><![CDATA[male]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/everyday-chemicals-impacting-on-male-fertility-research-on-sheep-suggests.php</guid>
		<description><![CDATA[MALE fertility is being seriously damaged by exposure to everyday chemicals, according to research.]]></description>
			<content:encoded><![CDATA[<p>MALE fertility is being seriously damaged by exposure to everyday chemicals, according to research.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.scotsman.com/everyday-chemicals-impacting-on-male-fertility-research-on-sheep-suggests-1-2296889" title="Everyday chemicals impacting on male fertility, research on sheep suggests">Everyday chemicals impacting on male fertility, research on sheep suggests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/everyday-chemicals-impacting-on-male-fertility-research-on-sheep-suggests.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility-frustrated women turning to India</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/fertility-frustrated-women-turning-to-india.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/fertility-frustrated-women-turning-to-india.php#comments</comments>
		<pubDate>Mon, 14 May 2012 23:10:24 +0000</pubDate>
		<dc:creator>johnmaximov</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[a-little-bit]]></category>
		<category><![CDATA[adopt-or-choose]]></category>
		<category><![CDATA[clinic-there]]></category>
		<category><![CDATA[customer-]]></category>
		<category><![CDATA[happily-married]]></category>
		<category><![CDATA[india-some]]></category>
		<category><![CDATA[sounding-rather]]></category>
		<category><![CDATA[surrogate]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/fertility-frustrated-women-turning-to-india.php</guid>
		<description><![CDATA[ Customer service, medical testing, manufacturing are just some of the things that are outsourced to India. Some call it globalization, while others cry exploitation. Now add to the list -- surrogacy. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    Customer service, medical testing, manufacturing are just some    of the things that are outsourced to India. Some call it    globalization, while others cry exploitation.  </p>
<p>    Now add to the list &#8212; surrogacy. A growing number of American    women are finding women in India to carry their babies,    myFOXphoenix reported.  </p>
<p>    &#8220;My doctor basically told me you have to adopt or choose    surrogacy,&#8221; said Adrienne Arieff.  </p>
<p>    After 3 miscarriages, 36-year-old Adrienne turned to surrogacy.    Her search for a surrogate would lead around the world to    India.  </p>
<p>    &#8220;The contracts are much more straightforward, it&#8217;s more of a    one stop shop, just much less red tape, and I had already gone    through so much. So something as clich as just having a little    bit more certainty after such an emotional roller coaster was    sounding rather appealing.&#8221;  </p>
<p>    So Adrienne traveled to India to the Ankansha Infertility    Clinic. There she met her surrogate, a 26- year-old Indian    woman, Vaina, a happily married mother of three from an    impoverished village. The two connected immediately.  </p>
<p>    &#8220;She did say to me, I want you to have what I have, a family.&#8221;  </p>
<p>    After in vitro-fertilization in India, her embryos were    transferred to Vaina.  </p>
<p>    Weeks later, back in the states, Adrienne learned the pregnancy    was a success.  </p>
<p>    Vaina, on the other side of the globe, was carrying Adrienne&#8217;s    babies.  </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.foxnews.com/health/2012/05/14/fertility-frustrated-women-turning-to-india/" title="Fertility-frustrated women turning to India">Fertility-frustrated women turning to India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/fertility-frustrated-women-turning-to-india.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth-Defect Risk Higher With Fertility Treatments, Study Shows</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/birth-defect-risk-higher-with-fertility-treatments-study-shows.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/birth-defect-risk-higher-with-fertility-treatments-study-shows.php#comments</comments>
		<pubDate>Mon, 14 May 2012 23:10:23 +0000</pubDate>
		<dc:creator>unfottia</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[herald-tribune-]]></category>
		<category><![CDATA[international-]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[times-]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/birth-defect-risk-higher-with-fertility-treatments-study-shows.php</guid>
		<description><![CDATA[ Log in to manage your products and services from The New York Times and the International Herald Tribune. ]]></description>
			<content:encoded><![CDATA[<p>
<p>          Log in to manage your products and services from The New          York Times and the International Herald Tribune.        </p>
<p>          Don&#8217;t have an account yet?                    Create an account         </p>
<p>                E-Mail or Member ID              </p>
<p>                Password              </p>
<p>                Remember Me                Log In              </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.nytimes.com/2012/05/15/health/research/birth-defect-risk-higher-with-fertility-treatments-study-shows.html?partner=rss&amp;emc=rss" title="Birth-Defect Risk Higher With Fertility Treatments, Study Shows">Birth-Defect Risk Higher With Fertility Treatments, Study Shows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/birth-defect-risk-higher-with-fertility-treatments-study-shows.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household chemicals &#039;causing cancer, reducing fertility&#039;</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/household-chemicals-causing-cancer-reducing-fertility.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/household-chemicals-causing-cancer-reducing-fertility.php#comments</comments>
		<pubDate>Sat, 12 May 2012 04:12:20 +0000</pubDate>
		<dc:creator>GivePillen</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[and-obesity]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[eea]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-environment]]></category>
		<category><![CDATA[has-warned-]]></category>
		<category><![CDATA[household-products]]></category>
		<category><![CDATA[ians]]></category>
		<category><![CDATA[reduced-fertility]]></category>
		<category><![CDATA[rising-incidence]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/household-chemicals-causing-cancer-reducing-fertility.php</guid>
		<description><![CDATA[London, May 11 (IANS) Chemicals found in household products may be contributing to rising incidence of cancer, reduced fertility and obesity, the European Environment Agency (EEA) has warned.]]></description>
			<content:encoded><![CDATA[<p>London, May 11 (IANS) Chemicals found in household products may be contributing to rising incidence of cancer, reduced fertility and obesity, the European Environment Agency (EEA) has warned.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://in.news.yahoo.com/household-chemicals-causing-cancer-reducing-fertility-093905950.html" title="Household chemicals &#39;causing cancer, reducing fertility&#39;">Household chemicals &#39;causing cancer, reducing fertility&#39;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/household-chemicals-causing-cancer-reducing-fertility.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss improves fertility</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/weight-loss-improves-fertility.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/weight-loss-improves-fertility.php#comments</comments>
		<pubDate>Sat, 12 May 2012 04:12:17 +0000</pubDate>
		<dc:creator>playgirl</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[the-control]]></category>
		<category><![CDATA[twenty-seven]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[waistlines]]></category>
		<category><![CDATA[were-metabolic]]></category>
		<category><![CDATA[which-involved]]></category>
		<category><![CDATA[while-maternal]]></category>
		<category><![CDATA[women-received]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/weight-loss-improves-fertility.php</guid>
		<description><![CDATA[ Obese women who lost weight while undergoing fertility treatment had higher pregnancy success rates, Sydney researchers have found. The study of 49 overweight women undertaking assisted reproductive technology found those who took part in a 12-week weight-loss program had higher pregnancy rates and fewer cycles before they fell pregnant, and therefore saved money. Twenty-seven women took part in the 12-week intervention, which involved a very low-energy diet for the first six weeks followed by a low-energy diet. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    Obese women who lost weight while undergoing fertility    treatment had higher pregnancy success rates, Sydney    researchers have found.  </p>
<p>    The study of 49 overweight women undertaking assisted    reproductive technology found those who took part in a 12-week    weight-loss program had higher pregnancy rates and fewer cycles    before they fell pregnant, and therefore saved money.  </p>
<p>    Twenty-seven women took part in the 12-week intervention, which    involved a very low-energy diet for the first six weeks    followed by a low-energy diet.  </p>
<p>    A control group of 22 women received recommendations for weight    loss.  </p>
<p>    The intervention group lost an average of 6.6 kilograms and    nine centimetres from their waistlines, compared with 1.8kg and    1cm in the control group.  </p>
<p>    The rate of pregnancy in the intervention group was 48 per    cent, compared to 14 per cent in the control group.  </p>
<p>    The number of assisted reproductive cycles required to achieve    pregnancy was lower in the intervention group, while maternal    and fetal risk factors also declined. There were metabolic,    hormonal and psychological improvements in the group, and a    saving of $9,035 per pregnancy.  </p>
<p>    The research, by Kyra Sim from the University of Sydney&#8217;s Boden    Institute of Obesity, Nutrition, Exercise and Eating Disorders,    was presented this week at the 19th European Congress on    Obesity in Lyon, France.  </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://wap.news.bigpond.com/articles/Health/2012/05/11/Weight_loss_improves_fertility_749178.html" title="Weight loss improves fertility">Weight loss improves fertility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/weight-loss-improves-fertility.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, fertility experts pick ‘best’ sperm</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/now-fertility-experts-pick-best-sperm.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/now-fertility-experts-pick-best-sperm.php#comments</comments>
		<pubDate>Sat, 12 May 2012 04:12:15 +0000</pubDate>
		<dc:creator>Walliec</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[a-devam-etmek]]></category>
		<category><![CDATA[a-noticia-klik]]></category>
		<category><![CDATA[article-cliquez]]></category>
		<category><![CDATA[articolo-weiter]]></category>
		<category><![CDATA[clicca-qui]]></category>
		<category><![CDATA[gaan-naar]]></category>
		<category><![CDATA[ici-pour]]></category>
		<category><![CDATA[iin-tklayn]]></category>
		<category><![CDATA[tovbb]]></category>
		<category><![CDATA[yazya]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/now-fertility-experts-pick-best-sperm.php</guid>
		<description><![CDATA[ click here to continue to article cliquez ici pour lire l'article weiter zum Artikel clicca qui per visualizzare l'articolo weiter zum Artikel ir a la noticia klik hier om door te gaan naar het artikel Yazya devam etmek iin tklayn Tovbb a cikkre ]]></description>
			<content:encoded><![CDATA[<p>
<p>        click here to continue to article        cliquez ici pour lire l&#8217;article        weiter zum Artikel        clicca qui per visualizzare l&#8217;articolo     weiter zum Artikel        ir a la noticia        klik hier om door te gaan naar het artikel        Yazya devam etmek iin tklayn                          Tovbb a cikkre  </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://timesofindia.feedsportal.com/fy/8at2EtX0ZQ4oe2LF/story01.htm" title="Now, fertility experts pick ‘best’ sperm">Now, fertility experts pick ‘best’ sperm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/now-fertility-experts-pick-best-sperm.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Treatment Abroad: launch of major new guide for those facing infertility</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/fertility-treatment-abroad-launch-of-major-new-guide-for-those-facing-infertility.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/fertility-treatment-abroad-launch-of-major-new-guide-for-those-facing-infertility.php#comments</comments>
		<pubDate>Sat, 12 May 2012 04:12:13 +0000</pubDate>
		<dc:creator>cepthictsew</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[conceive-with]]></category>
		<category><![CDATA[decide-whether]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fertility-treatment]]></category>
		<category><![CDATA[for-people]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[overseas-might]]></category>
		<category><![CDATA[the-right]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[will-provide]]></category>
		<category><![CDATA[with-the-information]]></category>

		<guid isPermaLink="false">http://www.fertilityportal.com/fertility-female-reproduction/fertility-treatment-abroad-launch-of-major-new-guide-for-those-facing-infertility.php</guid>
		<description><![CDATA[Launched this week, Fertility Treatment Abroad, will provide people struggling to conceive with the information needed to decide whether fertility treatment overseas might be the right option for them.London, England (PRWEB UK) 10 May 2012 Fertility Treatment Abroad is an invaluable resource for people experiencing fertility problems, providing a searchable database of infertility treatment ...]]></description>
			<content:encoded><![CDATA[<p>Launched this week, Fertility Treatment Abroad, will provide people struggling to conceive with the information needed to decide whether fertility treatment overseas might be the right option for them.London, England (PRWEB UK) 10 May 2012 Fertility Treatment Abroad is an invaluable resource for people experiencing fertility problems, providing a searchable database of infertility treatment &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://news.yahoo.com/fertility-treatment-abroad-launch-major-guide-those-facing-073350320.html;_ylt=A2KJjbwW461PdBMA6DX_wgt." title="Fertility Treatment Abroad: launch of major new guide for those facing infertility">Fertility Treatment Abroad: launch of major new guide for those facing infertility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilityportal.com/fertility-female-reproduction/fertility-treatment-abroad-launch-of-major-new-guide-for-those-facing-infertility.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer survivor spreads fertility preservation message</title>
		<link>http://www.fertilityportal.com/fertility-female-reproduction/cancer-survivor-spreads-fertility-preservation-message.php</link>
		<comments>http://www.fertilityportal.com/fertility-female-reproduction/cancer-survivor-spreads-fertility-preservation-message.php#comments</comments>
		<pubDate>Wed, 09 May 2012 14:12:44 +0000</pubDate>
		<dc:creator>ArrorseCopy</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[for-young]]></category>
		<category><![CDATA[last-thing]]></category>
